Campaign Clicks
3,174Verified Clicks
1,897Total Impressions:
154,535Daily Reports
Date | Campaign Clicks | Impressions | CTR |
---|---|---|---|
Feb 3, 2025 | 0 | 1 | 0% |
Feb 4, 2025 | 29 | 3,288 | 0.88% |
Feb 5, 2025 | 52 | 3,391 | 1.53% |
Feb 6, 2025 | 45 | 3,418 | 1.32% |
Feb 7, 2025 | 36 | 3,684 | 0.98% |
Feb 8, 2025 | 46 | 3,935 | 1.17% |
Feb 9, 2025 | 47 | 3,290 | 1.43% |
Feb 10, 2025 | 47 | 3,276 | 1.43% |
Feb 11, 2025 | 50 | 3,725 | 1.34% |
Feb 12, 2025 | 39 | 3,580 | 1.09% |
Feb 13, 2025 | 50 | 3,868 | 1.29% |
Feb 14, 2025 | 48 | 3,908 | 1.23% |
Feb 15, 2025 | 76 | 3,864 | 1.97% |
Feb 16, 2025 | 88 | 3,202 | 2.75% |
Feb 17, 2025 | 99 | 3,555 | 2.78% |
Feb 18, 2025 | 103 | 3,505 | 2.94% |
Feb 19, 2025 | 99 | 3,234 | 3.06% |
Feb 20, 2025 | 107 | 3,285 | 3.26% |
Feb 21, 2025 | 102 | 3,358 | 3.04% |
Feb 22, 2025 | 125 | 3,285 | 3.81% |
Feb 23, 2025 | 99 | 3,151 | 3.14% |
Feb 24, 2025 | 114 | 4,313 | 2.64% |
Feb 25, 2025 | 96 | 5,356 | 1.79% |
Feb 26, 2025 | 114 | 6,151 | 1.85% |
Feb 27, 2025 | 110 | 7,109 | 1.55% |
Feb 28, 2025 | 98 | 7,378 | 1.33% |
Mar 1, 2025 | 103 | 6,851 | 1.5% |
Mar 2, 2025 | 112 | 5,434 | 2.06% |
Mar 3, 2025 | 96 | 4,603 | 2.09% |
Mar 4, 2025 | 93 | 4,140 | 2.25% |
Mar 5, 2025 | 86 | 3,506 | 2.45% |
Mar 6, 2025 | 93 | 3,265 | 2.85% |
Mar 7, 2025 | 92 | 3,298 | 2.79% |
Mar 8, 2025 | 82 | 3,306 | 2.48% |
Mar 9, 2025 | 97 | 3,278 | 2.96% |
Mar 10, 2025 | 81 | 3,291 | 2.46% |
Mar 11, 2025 | 83 | 3,303 | 2.51% |
Mar 12, 2025 | 85 | 3,325 | 2.56% |
Mar 13, 2025 | 70 | 3,342 | 2.09% |
Mar 14, 2025 | 82 | 3,483 | 2.35% |
Identified Targets
Name | Match |
---|---|
![]() | Interest |
![]() | Interest |
![]() | Behavior |
![]() | Topicality |
![]() | Behavior |
Top Markets
New York, NY |
Los Angeles, CA |
Chicago, IL |
Dallas, TX |
Washington DC |
Phoenix, AZ |
Network Reports
Network | Views |
---|---|
![]() |
154,535 |