Campaign Clicks
2,200Verified Clicks
0Total Impressions:
1,602,546Daily Reports
Date | Campaign Clicks | Impressions | CTR |
---|---|---|---|
Aug 31, 2024 | 1 | 1 | 100% |
Sep 1, 2024 | 65 | 78,970 | 0.08% |
Sep 2, 2024 | 50 | 60,571 | 0.08% |
Sep 3, 2024 | 159 | 59,511 | 0.27% |
Sep 4, 2024 | 69 | 55,467 | 0.12% |
Sep 5, 2024 | 50 | 54,568 | 0.09% |
Sep 6, 2024 | 60 | 54,220 | 0.11% |
Sep 7, 2024 | 58 | 56,463 | 0.1% |
Sep 8, 2024 | 51 | 59,381 | 0.09% |
Sep 9, 2024 | 43 | 58,333 | 0.07% |
Sep 10, 2024 | 64 | 57,717 | 0.11% |
Sep 11, 2024 | 101 | 54,452 | 0.19% |
Sep 16, 2024 | 151 | 58,155 | 0.26% |
Sep 17, 2024 | 77 | 60,998 | 0.13% |
Sep 18, 2024 | 65 | 61,303 | 0.11% |
Sep 19, 2024 | 110 | 61,336 | 0.18% |
Sep 20, 2024 | 90 | 63,910 | 0.14% |
Sep 21, 2024 | 98 | 63,818 | 0.15% |
Sep 22, 2024 | 95 | 63,990 | 0.15% |
Sep 23, 2024 | 75 | 64,194 | 0.12% |
Sep 24, 2024 | 86 | 64,183 | 0.13% |
Sep 25, 2024 | 104 | 71,451 | 0.15% |
Sep 26, 2024 | 92 | 68,814 | 0.13% |
Sep 27, 2024 | 83 | 67,441 | 0.12% |
Sep 28, 2024 | 108 | 62,119 | 0.17% |
Sep 29, 2024 | 94 | 61,019 | 0.15% |
Sep 30, 2024 | 101 | 60,161 | 0.17% |
Identified Targets
Name | Match |
---|---|
![]() | Behavior |
![]() | Behavior |
![]() | Interest |
![]() | Behavior |
![]() | Interest |
Top Markets
New York, NY |
Chicago, IL |
Los Angeles, CA |
Dallas, TX |
Atlanta, GA |
Washington DC |
Network Reports
Network | Views |
---|---|
![]() |
176,761 |
![]() |
132,691 |
![]() |
107,851 |
![]() |
101,281 |
![]() |
100,640 |
![]() |
99,678 |
![]() |
86,698 |
![]() |
85,255 |
![]() |
83,493 |
![]() |
70,672 |
![]() |
69,070 |
![]() |
68,589 |
![]() |
68,108 |
![]() |
61,377 |
![]() |
54,326 |
![]() |
52,724 |
![]() |
52,403 |
![]() |
42,467 |
![]() |
38,301 |
![]() |
26,763 |
![]() |
23,397 |