AMAC

May 16, 2024 - June 27, 2024

Campaign Clicks

1,882

Verified Clicks

1,741

Total Views:

2,216,750

Daily Reports

Date Campaign Clicks Views CTR
May 15, 2024 90 40,842 0.22%
May 16, 2024 86 46,484 0.19%
May 17, 2024 59 50,391 0.12%
May 18, 2024 69 49,011 0.14%
May 19, 2024 63 47,733 0.13%
May 20, 2024 48 49,800 0.1%
May 21, 2024 48 51,792 0.09%
May 22, 2024 52 50,418 0.1%
May 23, 2024 44 47,397 0.09%
May 24, 2024 35 49,517 0.07%
May 25, 2024 56 49,402 0.11%
May 26, 2024 62 48,267 0.13%
May 27, 2024 48 48,051 0.1%
May 28, 2024 46 48,770 0.09%
May 29, 2024 33 49,425 0.07%
May 30, 2024 46 55,062 0.08%
May 31, 2024 33 52,772 0.06%
Jun 1, 2024 26 55,173 0.05%
Jun 2, 2024 46 56,445 0.08%
Jun 3, 2024 50 53,495 0.09%
Jun 4, 2024 38 53,612 0.07%
Jun 5, 2024 42 52,976 0.08%
Jun 6, 2024 39 53,113 0.07%
Jun 7, 2024 32 52,282 0.06%
Jun 8, 2024 35 55,594 0.06%
Jun 9, 2024 50 53,108 0.09%
Jun 10, 2024 44 51,456 0.09%
Jun 11, 2024 38 50,680 0.07%
Jun 12, 2024 36 51,241 0.07%
Jun 13, 2024 32 52,876 0.06%
Jun 14, 2024 34 52,803 0.06%
Jun 15, 2024 37 53,995 0.07%
Jun 16, 2024 46 53,361 0.09%
Jun 17, 2024 23 57,503 0.04%
Jun 18, 2024 42 56,297 0.07%
Jun 19, 2024 35 54,010 0.06%
Jun 20, 2024 33 53,574 0.06%
Jun 21, 2024 25 49,213 0.05%
Jun 22, 2024 56 52,653 0.11%
Jun 23, 2024 42 51,075 0.08%
Jun 24, 2024 29 53,061 0.05%
Jun 25, 2024 29 48,367 0.06%
Jun 26, 2024 25 53,653 0.05%

Identified Targets

NameMatch
Allen TiffanyBehavior
Sam MousaInterest
Paul WrightInterest
Laura Schmitt ReigerBehavior
Steve SkeltonTopicality

Top Markets

New York, NY
Chicago, IL
Los Angeles, CA
Washington DC
Seattle, WA
San Francisco, CA

Network Reports

Network Views
Fox News 1,751,247
Hallmark 314,648
ESPN 68,342
Lifetime 37,488
HGTV 22,361
Fox Business 14,037
AMC 5,606
TLC 2,396
Paramount 626
To top