Campaign Clicks
20,827Verified Clicks
17,693Total Impressions:
19,488,221Daily Reports
| Date | Campaign Clicks | Impressions | CTR |
|---|---|---|---|
| Aug 20, 2024 | 1 | 1 | 100% |
| Aug 21, 2024 | 1,176 | 1,200,158 | 0.1% |
| Aug 22, 2024 | 1,908 | 1,293,571 | 0.15% |
| Aug 23, 2024 | 2,012 | 1,472,072 | 0.14% |
| Aug 24, 2024 | 1,531 | 2,413,551 | 0.06% |
| Aug 25, 2024 | 1,560 | 1,814,298 | 0.09% |
| Aug 26, 2024 | 1,592 | 1,105,022 | 0.14% |
| Aug 27, 2024 | 1,559 | 1,163,878 | 0.13% |
| Aug 28, 2024 | 1,511 | 1,229,571 | 0.12% |
| Aug 29, 2024 | 1,609 | 1,210,412 | 0.13% |
| Aug 30, 2024 | 1,047 | 1,185,267 | 0.09% |
| Aug 31, 2024 | 1,431 | 1,120,255 | 0.13% |
| Sep 1, 2024 | 1,437 | 1,099,313 | 0.13% |
| Sep 2, 2024 | 960 | 1,073,985 | 0.09% |
| Sep 3, 2024 | 839 | 1,055,723 | 0.08% |
| Sep 4, 2024 | 654 | 1,051,144 | 0.06% |
Identified Targets
| Name | Match |
|---|---|
Allen MacDonald | Interest |
Greg Blank | Behavior |
Shauna Webb | Behavior |
Jeremy Frazier | Topicality |
Michael Ball | Interest |
Top Markets
| Dallas, TX |
| Chicago, IL |
| Los Angeles, CA |
| Philadelphia, PA |
| Atlanta, GA |
| Detroit, MI |
Network Reports
| Network | Views |
|---|---|
Fox News |
1,656,499 |
ESPN |
1,578,546 |
CBS |
1,520,081 |
CNN |
1,461,617 |
ESPN2 |
1,412,896 |
Lifetime |
1,325,199 |
Paramount |
1,208,270 |
Fox Sports |
1,110,829 |
History |
1,032,876 |
TNT |
857,482 |
USA |
760,041 |
TLC |
701,576 |
Discovery+ |
662,599 |
A&E |
604,135 |
MLB |
526,182 |
HGTV |
506,694 |
CW |
448,229 |
Food Network |
409,253 |
CMT |
341,044 |
CNBC |
331,300 |
Destination America |
302,067 |
Freeform |
263,091 |
Hallmark |
214,370 |
AMC |
136,418 |
Nat Geo |
68,209 |
Outdoor |
48,721 |
Allen MacDonald
Greg Blank
Shauna Webb
Jeremy Frazier
Michael Ball
Fox News
ESPN
CBS
CNN
ESPN2
Lifetime
Paramount
Fox Sports
History
TNT
USA
TLC
Discovery+
A&E
MLB
HGTV
CW
Food Network
CMT
CNBC
Destination America
Freeform
Hallmark
AMC
Nat Geo
Outdoor