Campaign Clicks
20,827Verified Clicks
17,693Total Impressions:
19,488,221Daily Reports
Date | Campaign Clicks | Impressions | CTR |
---|---|---|---|
Aug 20, 2024 | 1 | 1 | 100% |
Aug 21, 2024 | 1,176 | 1,200,158 | 0.1% |
Aug 22, 2024 | 1,908 | 1,293,571 | 0.15% |
Aug 23, 2024 | 2,012 | 1,472,072 | 0.14% |
Aug 24, 2024 | 1,531 | 2,413,551 | 0.06% |
Aug 25, 2024 | 1,560 | 1,814,298 | 0.09% |
Aug 26, 2024 | 1,592 | 1,105,022 | 0.14% |
Aug 27, 2024 | 1,559 | 1,163,878 | 0.13% |
Aug 28, 2024 | 1,511 | 1,229,571 | 0.12% |
Aug 29, 2024 | 1,609 | 1,210,412 | 0.13% |
Aug 30, 2024 | 1,047 | 1,185,267 | 0.09% |
Aug 31, 2024 | 1,431 | 1,120,255 | 0.13% |
Sep 1, 2024 | 1,437 | 1,099,313 | 0.13% |
Sep 2, 2024 | 960 | 1,073,985 | 0.09% |
Sep 3, 2024 | 839 | 1,055,723 | 0.08% |
Sep 4, 2024 | 654 | 1,051,144 | 0.06% |
Identified Targets
Name | Match |
---|---|
![]() | Interest |
![]() | Behavior |
![]() | Behavior |
![]() | Topicality |
![]() | Interest |
Top Markets
Dallas, TX |
Chicago, IL |
Los Angeles, CA |
Philadelphia, PA |
Atlanta, GA |
Detroit, MI |
Network Reports
Network | Views |
---|---|
![]() |
1,656,499 |
![]() |
1,578,546 |
![]() |
1,520,081 |
![]() |
1,461,617 |
![]() |
1,412,896 |
![]() |
1,325,199 |
![]() |
1,208,270 |
![]() |
1,110,829 |
![]() |
1,032,876 |
![]() |
857,482 |
![]() |
760,041 |
![]() |
701,576 |
![]() |
662,599 |
![]() |
604,135 |
![]() |
526,182 |
![]() |
506,694 |
![]() |
448,229 |
![]() |
409,253 |
![]() |
341,044 |
![]() |
331,300 |
![]() |
302,067 |
![]() |
263,091 |
![]() |
214,370 |
![]() |
136,418 |
![]() |
68,209 |
![]() |
48,721 |