Campaign Clicks
14,975Verified Clicks
261Total Views:
26,553,890Daily Reports
| Date | Campaign Clicks | Views | CTR |
|---|---|---|---|
| Mar 1, 2024 | 18 | 157,849 | 0.01% |
| Mar 2, 2024 | 188 | 406,950 | 0.05% |
| Mar 3, 2024 | 177 | 390,487 | 0.05% |
| Mar 4, 2024 | 1,490 | 1,946,924 | 0.08% |
| Mar 5, 2024 | 829 | 1,427,803 | 0.06% |
| Mar 6, 2024 | 834 | 1,402,476 | 0.06% |
| Mar 7, 2024 | 857 | 1,405,045 | 0.06% |
| Mar 8, 2024 | 777 | 1,329,690 | 0.06% |
| Mar 9, 2024 | 772 | 1,356,860 | 0.06% |
| Mar 10, 2024 | 610 | 1,302,890 | 0.05% |
| Mar 11, 2024 | 674 | 1,342,428 | 0.05% |
| Mar 12, 2024 | 590 | 1,316,426 | 0.04% |
| Mar 13, 2024 | 700 | 1,302,315 | 0.05% |
| Mar 14, 2024 | 718 | 1,268,425 | 0.06% |
| Mar 15, 2024 | 607 | 1,245,540 | 0.05% |
| Mar 16, 2024 | 747 | 1,183,171 | 0.06% |
| Mar 17, 2024 | 694 | 1,161,612 | 0.06% |
| Mar 18, 2024 | 676 | 1,167,366 | 0.06% |
| Mar 19, 2024 | 488 | 938,341 | 0.05% |
| Mar 20, 2024 | 1 | 1 | 100% |
| Mar 21, 2024 | 1 | 1 | 100% |
| Mar 22, 2024 | 681 | 1,167,416 | 0.06% |
| Mar 23, 2024 | 345 | 519,957 | 0.07% |
| Mar 24, 2024 | 307 | 504,435 | 0.06% |
| Mar 25, 2024 | 223 | 437,766 | 0.05% |
| Mar 26, 2024 | 263 | 462,807 | 0.06% |
| Mar 27, 2024 | 230 | 453,687 | 0.05% |
| Mar 28, 2024 | 149 | 323,886 | 0.05% |
| Mar 29, 2024 | 176 | 328,332 | 0.05% |
| Mar 30, 2024 | 153 | 303,004 | 0.05% |
Identified Targets
| Name | Match |
|---|---|
Jamey Gaede-Williams | Behavior |
Danny Givens | Interest |
Selina Brown | Interest |
Alice Chan | Behavior |
Travis Joyner | Topicality |
Top Markets
| Washington, DC |
| Chicago, IL |
| Dallas, TX |
| Los Angeles, CA |
| New York, NY |
| Jacksonville, FL |
Sorry! This campaign has not been setup for Network Priority.
Jamey Gaede-Williams
Danny Givens
Selina Brown
Alice Chan
Travis Joyner