Campaign Clicks
21,097Verified Clicks
19,661Total Impressions:
5,790,320Daily Reports
| Date | Campaign Clicks | Impressions | CTR |
|---|---|---|---|
| Jan 19, 2025 | 0 | 1 | 0% |
| Jan 20, 2025 | 351 | 310,929 | 0.11% |
| Jan 21, 2025 | 315 | 298,582 | 0.11% |
| Jan 22, 2025 | 210 | 276,967 | 0.08% |
| Jan 23, 2025 | 188 | 285,576 | 0.07% |
| Jan 24, 2025 | 184 | 286,524 | 0.06% |
| Jan 25, 2025 | 226 | 282,759 | 0.08% |
| Jan 26, 2025 | 267 | 291,008 | 0.09% |
| Jan 27, 2025 | 494 | 455,766 | 0.11% |
| Jan 28, 2025 | 1,231 | 464,959 | 0.26% |
| Jan 29, 2025 | 1,821 | 453,636 | 0.4% |
| Jan 30, 2025 | 1,786 | 460,684 | 0.39% |
| Jan 31, 2025 | 2,050 | 458,250 | 0.45% |
| Feb 1, 2025 | 2,195 | 458,414 | 0.48% |
| Feb 2, 2025 | 2,314 | 460,931 | 0.5% |
| Feb 3, 2025 | 2,743 | 207,586 | 1.32% |
| Feb 4, 2025 | 2,392 | 175,079 | 1.37% |
| Feb 5, 2025 | 2,330 | 162,669 | 1.43% |
Identified Targets
| Name | Match |
|---|---|
| Behavior | |
| Behavior | |
| Behavior | |
| Behavior | |
| Behavior |
Top Markets
| New York, NY |
| Los Angeles, CA |
| Chicago, IL |
| Dallas, TX |
| Washington DC |
| Atlanta, GA |
Network Reports
| Network | Views |
|---|---|
| 3,365,465 | |
Fox News |
417,260 |
Discovery+ |
273,475 |
HGTV |
231,185 |
Lifetime |
211,763 |
Paramount |
165,714 |
TNT |
123,737 |
ESPN |
123,111 |
TLC |
111,207 |
Food Network |
109,954 |
USA |
77,375 |
ABC News |
75,495 |
Fox Business |
73,303 |
CBS News |
72,989 |
ESPN2 |
67,351 |
CMT |
59,206 |
Destination America |
53,567 |
History |
49,808 |
Bravo |
46,676 |
Nat Geo |
42,290 |
A&E |
39,471 |
Fox News
Discovery+
HGTV
Lifetime
Paramount
TNT
ESPN
TLC
Food Network
USA
ABC News
Fox Business
CBS News
ESPN2
CMT
Destination America
History
Bravo
Nat Geo
A&E