Campaign Clicks
18,902Verified Clicks
17,428Total Impressions:
5,798,831Daily Reports
Date | Campaign Clicks | Impressions | CTR |
---|---|---|---|
Jan 19, 2025 | 0 | 1 | 0% |
Jan 20, 2025 | 316 | 316,071 | 0.1% |
Jan 21, 2025 | 213 | 283,462 | 0.08% |
Jan 22, 2025 | 207 | 284,075 | 0.07% |
Jan 23, 2025 | 188 | 289,235 | 0.06% |
Jan 24, 2025 | 161 | 289,537 | 0.06% |
Jan 25, 2025 | 232 | 278,304 | 0.08% |
Jan 26, 2025 | 292 | 293,949 | 0.1% |
Jan 27, 2025 | 406 | 448,662 | 0.09% |
Jan 28, 2025 | 1,287 | 457,186 | 0.28% |
Jan 29, 2025 | 1,436 | 453,717 | 0.32% |
Jan 30, 2025 | 1,435 | 461,759 | 0.31% |
Jan 31, 2025 | 1,901 | 470,684 | 0.4% |
Feb 1, 2025 | 2,097 | 459,695 | 0.46% |
Feb 2, 2025 | 2,236 | 450,812 | 0.5% |
Feb 3, 2025 | 2,286 | 203,370 | 1.12% |
Feb 4, 2025 | 2,516 | 186,884 | 1.35% |
Feb 5, 2025 | 1,693 | 171,428 | 0.99% |
Identified Targets
Name | Match |
---|---|
Behavior | |
Behavior | |
Behavior | |
Behavior | |
Behavior |
Top Markets
New York, NY |
Los Angeles, CA |
Washington DC |
Dallas, TX |
Chicago, IL |
Atlanta, GA |
Network Reports
Network | Views |
---|---|
![]() |
3,275,877 |
![]() |
452,257 |
![]() |
211,137 |
![]() |
202,391 |
![]() |
177,093 |
![]() |
176,780 |
![]() |
151,481 |
![]() |
150,857 |
![]() |
110,878 |
![]() |
95,261 |
![]() |
94,324 |
![]() |
90,576 |
![]() |
88,702 |
![]() |
87,141 |
![]() |
83,393 |
![]() |
76,209 |
![]() |
70,275 |
![]() |
66,839 |
![]() |
49,661 |
![]() |
46,850 |
![]() |
40,916 |