Campaign Clicks
2,596Verified Clicks
1,956Total Impressions:
2,261,645Daily Reports
Date | Campaign Clicks | Impressions | CTR |
---|---|---|---|
Aug 20, 2024 | 1 | 1 | 100% |
Aug 21, 2024 | 145 | 251,474 | 0.06% |
Aug 22, 2024 | 150 | 211,706 | 0.07% |
Aug 23, 2024 | 226 | 201,189 | 0.11% |
Aug 24, 2024 | 291 | 337,574 | 0.09% |
Aug 25, 2024 | 281 | 310,512 | 0.09% |
Aug 26, 2024 | 292 | 211,127 | 0.14% |
Aug 27, 2024 | 273 | 189,575 | 0.14% |
Aug 28, 2024 | 297 | 145,377 | 0.2% |
Aug 29, 2024 | 263 | 140,480 | 0.19% |
Aug 30, 2024 | 123 | 133,219 | 0.09% |
Aug 31, 2024 | 254 | 129,411 | 0.2% |
Identified Targets
Name | Match |
---|---|
Corey Schrenk | Interest |
Pat Day | Behavior |
Jason Jung | Topicality |
Joanne MacConnell | Interest |
Michael Wills | Topicality |
Top Markets
New York, NY |
Los Angeles, CA |
Dallas, TX |
Chicago, IL |
Atlanta, GA |
San Francisco, CA |
Network Reports
Network | Views |
---|---|
Fox News | 243,805 |
Discovery+ | 189,752 |
CNN | 151,982 |
HGTV | 143,388 |
Lifetime | 142,257 |
Paramount | 139,770 |
TNT | 121,903 |
ESPN | 121,450 |
TLC | 119,415 |
Food Network | 99,286 |
USA | 98,608 |
ABC News | 97,025 |
Fox Business | 96,572 |
CBS News | 86,621 |
ESPN2 | 76,670 |
CMT | 74,408 |
Destination America | 73,956 |
Nat Geo | 59,934 |
History | 54,053 |
Bravo | 37,769 |
A&E | 33,020 |