Campaign Clicks
13,282Verified Clicks
0Total Impressions:
32,745,407Daily Reports
Date | Campaign Clicks | Impressions | CTR |
---|---|---|---|
Aug 11, 2024 | 1 | 1 | 100% |
Aug 12, 2024 | 386 | 585,809 | 0.07% |
Aug 13, 2024 | 174 | 215,151 | 0.08% |
Aug 14, 2024 | 1,917 | 1,299,040 | 0.15% |
Aug 15, 2024 | 1,495 | 2,501,864 | 0.06% |
Aug 16, 2024 | 618 | 2,266,002 | 0.03% |
Aug 17, 2024 | 823 | 3,063,632 | 0.03% |
Aug 18, 2024 | 1,036 | 3,173,618 | 0.03% |
Aug 19, 2024 | 921 | 2,680,914 | 0.03% |
Aug 20, 2024 | 998 | 2,677,488 | 0.04% |
Aug 21, 2024 | 994 | 2,657,770 | 0.04% |
Aug 22, 2024 | 937 | 2,546,322 | 0.04% |
Aug 23, 2024 | 1,008 | 2,833,433 | 0.04% |
Aug 24, 2024 | 1,019 | 2,864,772 | 0.04% |
Aug 25, 2024 | 955 | 3,379,591 | 0.03% |
Identified Targets
Name | Match |
---|---|
Loretta Jones | Interest |
Esther Bowie | Topicality |
Dorothea Benson | Behavior |
Benjamin Sindani Kiberenge | Behavior |
Roland Brown | Interest |
Top Markets
New York, NY |
Los Angeles, CA |
Chicago, IL |
Dallas, TX |
Atlanta, GA |
Philadelphia, PA |
Network Reports
Network | Views |
---|---|
CNN | 5,370,247 |
Fox News | 4,420,630 |
ESPN | 3,765,722 |
Lifetime | 3,110,814 |
Hallmark | 2,947,087 |
Paramount | 2,619,632 |
HGTV | 2,292,178 |
CBS | 2,128,451 |
BET | 1,800,997 |
USA | 1,702,761 |
TLC | 1,277,071 |
TNT | 818,635 |
A&E | 491,181 |