Campaign Clicks
3,664Verified Clicks
3,366Total Impressions:
4,995,425Daily Reports
Date | Campaign Clicks | Impressions | CTR |
---|---|---|---|
Jul 8, 2024 | 1 | 33,980 | 0% |
Jul 9, 2024 | 251 | 143,986 | 0.17% |
Jul 10, 2024 | 126 | 299,234 | 0.04% |
Jul 11, 2024 | 153 | 243,694 | 0.06% |
Jul 12, 2024 | 199 | 253,134 | 0.08% |
Jul 13, 2024 | 126 | 246,551 | 0.05% |
Jul 14, 2024 | 153 | 254,339 | 0.06% |
Jul 15, 2024 | 133 | 252,227 | 0.05% |
Jul 16, 2024 | 130 | 252,014 | 0.05% |
Jul 17, 2024 | 126 | 243,520 | 0.05% |
Jul 18, 2024 | 135 | 241,761 | 0.06% |
Jul 19, 2024 | 188 | 250,274 | 0.08% |
Jul 20, 2024 | 177 | 261,850 | 0.07% |
Jul 21, 2024 | 190 | 259,671 | 0.07% |
Jul 22, 2024 | 154 | 215,381 | 0.07% |
Jul 23, 2024 | 175 | 215,610 | 0.08% |
Jul 24, 2024 | 186 | 210,674 | 0.09% |
Jul 25, 2024 | 163 | 201,613 | 0.08% |
Jul 26, 2024 | 175 | 190,380 | 0.09% |
Jul 27, 2024 | 176 | 182,715 | 0.1% |
Jul 28, 2024 | 200 | 180,620 | 0.11% |
Jul 29, 2024 | 165 | 181,948 | 0.09% |
Jul 30, 2024 | 182 | 180,249 | 0.1% |
Identified Targets
Name | Match |
---|---|
![]() | Behavior |
![]() | Behavior |
![]() | Topicality |
![]() | Interest |
![]() | Topicality |
Top Markets
New York, NY |
Chicago, IL |
Dallas, TX |
Atlanta, GA |
Washington DC |
Los Angeles, CA |
Network Reports
Network | Views |
---|---|
![]() |
442,243 |
![]() |
356,010 |
![]() |
323,251 |
![]() |
307,354 |
![]() |
298,201 |
![]() |
297,237 |
![]() |
259,661 |
![]() |
255,807 |
![]() |
250,990 |
![]() |
210,523 |
![]() |
207,151 |
![]() |
206,187 |
![]() |
205,705 |
![]() |
184,509 |
![]() |
167,648 |
![]() |
163,312 |
![]() |
158,494 |
![]() |
157,531 |
![]() |
113,210 |
![]() |
111,765 |
![]() |
70,817 |
![]() |
69,853 |