Campaign Clicks
24,098Verified Clicks
21,883Total Impressions:
6,336,593Daily Reports
Date | Campaign Clicks | Impressions | CTR |
---|---|---|---|
Jan 19, 2025 | 0 | 1 | 0% |
Jan 20, 2025 | 381 | 343,998 | 0.11% |
Jan 21, 2025 | 270 | 312,530 | 0.09% |
Jan 22, 2025 | 199 | 310,533 | 0.06% |
Jan 23, 2025 | 188 | 311,457 | 0.06% |
Jan 24, 2025 | 178 | 306,301 | 0.06% |
Jan 25, 2025 | 197 | 300,194 | 0.07% |
Jan 26, 2025 | 233 | 316,526 | 0.07% |
Jan 27, 2025 | 480 | 501,689 | 0.1% |
Jan 28, 2025 | 1,318 | 499,186 | 0.26% |
Jan 29, 2025 | 1,973 | 493,374 | 0.4% |
Jan 30, 2025 | 1,960 | 496,138 | 0.4% |
Jan 31, 2025 | 2,112 | 492,676 | 0.43% |
Feb 1, 2025 | 2,220 | 492,980 | 0.45% |
Feb 2, 2025 | 2,598 | 492,889 | 0.53% |
Feb 3, 2025 | 2,478 | 198,370 | 1.25% |
Feb 4, 2025 | 2,554 | 179,409 | 1.42% |
Feb 5, 2025 | 2,197 | 175,234 | 1.25% |
Feb 6, 2025 | 2,562 | 113,108 | 2.27% |
Identified Targets
Name | Match |
---|---|
Behavior | |
Behavior | |
Behavior | |
Behavior | |
Behavior |
Top Markets
New York, NY |
Los Angeles, CA |
Chicago, IL |
Dallas, TX |
Washington DC |
Atlanta, GA |
Network Reports
Network | Views |
---|---|
![]() |
3,626,512 |
![]() |
485,890 |
![]() |
229,533 |
![]() |
219,686 |
![]() |
195,918 |
![]() |
159,587 |
![]() |
140,572 |
![]() |
138,874 |
![]() |
117,822 |
![]() |
114,427 |
![]() |
106,957 |
![]() |
104,920 |
![]() |
104,580 |
![]() |
100,845 |
![]() |
98,468 |
![]() |
95,073 |
![]() |
84,887 |
![]() |
60,779 |
![]() |
56,025 |
![]() |
50,932 |
![]() |
44,481 |