Campaign Clicks
40,534Verified Clicks
36,254Total Impressions:
7,238,704Daily Reports
| Date | Campaign Clicks | Impressions | CTR |
|---|---|---|---|
| Jan 19, 2025 | 0 | 1 | 0% |
| Jan 20, 2025 | 381 | 343,998 | 0.11% |
| Jan 21, 2025 | 270 | 312,530 | 0.09% |
| Jan 22, 2025 | 199 | 310,533 | 0.06% |
| Jan 23, 2025 | 188 | 311,457 | 0.06% |
| Jan 24, 2025 | 178 | 306,301 | 0.06% |
| Jan 25, 2025 | 197 | 300,194 | 0.07% |
| Jan 26, 2025 | 233 | 316,526 | 0.07% |
| Jan 27, 2025 | 480 | 501,689 | 0.1% |
| Jan 28, 2025 | 1,318 | 499,186 | 0.26% |
| Jan 29, 2025 | 1,973 | 493,374 | 0.4% |
| Jan 30, 2025 | 1,960 | 496,138 | 0.4% |
| Jan 31, 2025 | 2,112 | 492,676 | 0.43% |
| Feb 1, 2025 | 2,220 | 492,980 | 0.45% |
| Feb 2, 2025 | 2,598 | 492,889 | 0.53% |
| Feb 3, 2025 | 2,478 | 198,370 | 1.25% |
| Feb 4, 2025 | 2,554 | 179,409 | 1.42% |
| Feb 5, 2025 | 2,197 | 175,234 | 1.25% |
| Feb 6, 2025 | 2,562 | 113,108 | 2.27% |
| Feb 7, 2025 | 2,302 | 121,445 | 1.9% |
| Feb 8, 2025 | 2,440 | 129,143 | 1.89% |
| Feb 9, 2025 | 2,330 | 132,389 | 1.76% |
| Feb 10, 2025 | 2,559 | 129,119 | 1.98% |
| Feb 11, 2025 | 2,080 | 130,302 | 1.6% |
| Feb 12, 2025 | 2,452 | 130,562 | 1.88% |
| Feb 13, 2025 | 2,273 | 129,151 | 1.76% |
Identified Targets
| Name | Match |
|---|---|
| Behavior | |
| Behavior | |
| Behavior | |
| Behavior | |
| Behavior |
Top Markets
| New York, NY |
| Los Angeles, CA |
| Chicago, IL |
| Dallas, TX |
| Washington DC |
| Atlanta, GA |
Network Reports
| Network | Views |
|---|---|
| 4,528,623 | |
Fox News |
485,890 |
Discovery+ |
229,533 |
HGTV |
219,686 |
ESPN |
195,918 |
Paramount |
159,587 |
TNT |
140,572 |
ABC News |
138,874 |
TLC |
117,822 |
ESPN2 |
114,427 |
USA |
106,957 |
CBS News |
104,920 |
Food Network |
104,580 |
CMT |
100,845 |
Lifetime |
98,468 |
Fox Business |
95,073 |
Destination America |
84,887 |
Nat Geo |
60,779 |
History |
56,025 |
Bravo |
50,932 |
A&E |
44,481 |
Fox News
Discovery+
HGTV
ESPN
Paramount
TNT
ABC News
TLC
ESPN2
USA
CBS News
Food Network
CMT
Lifetime
Fox Business
Destination America
Nat Geo
History
Bravo
A&E