Campaign Clicks
3,912Verified Clicks
0Total Impressions:
6,922,319Daily Reports
| Date | Campaign Clicks | Impressions | CTR |
|---|---|---|---|
| Aug 11, 2024 | 1 | 1 | 100% |
| Aug 12, 2024 | 210 | 291,698 | 0.07% |
| Aug 13, 2024 | 297 | 447,439 | 0.07% |
| Aug 14, 2024 | 390 | 471,763 | 0.08% |
| Aug 15, 2024 | 210 | 480,919 | 0.04% |
| Aug 16, 2024 | 288 | 467,913 | 0.06% |
| Aug 17, 2024 | 316 | 440,099 | 0.07% |
| Aug 18, 2024 | 333 | 362,178 | 0.09% |
| Aug 19, 2024 | 270 | 393,835 | 0.07% |
| Aug 20, 2024 | 211 | 359,288 | 0.06% |
| Aug 21, 2024 | 210 | 427,651 | 0.05% |
| Aug 22, 2024 | 173 | 556,506 | 0.03% |
| Aug 23, 2024 | 274 | 640,099 | 0.04% |
| Aug 24, 2024 | 354 | 974,661 | 0.04% |
| Aug 25, 2024 | 375 | 608,269 | 0.06% |
Identified Targets
| Name | Match |
|---|---|
Annette Espinoza | Interest |
Raquel Davila | Behavior |
Dorothy Green | Interest |
Gabe Becerra | Topicality |
Aldo Sandoval | Behavior |
Top Markets
| New York, NY |
| Miami, FL |
| Los Angeles, CA |
| Dallas, TX |
| Chicago, IL |
| Orlando, FL |
Network Reports
| Network | Views |
|---|---|
Univision |
2,287,564 |
CNN |
895,134 |
Fox News |
762,521 |
Lifetime |
629,909 |
ESPN |
530,450 |
Universo |
430,990 |
USA |
364,684 |
Paramount |
331,531 |
TNT |
298,378 |
TLC |
99,459 |
Annette Espinoza
Raquel Davila
Dorothy Green
Gabe Becerra
Aldo Sandoval
Univision
CNN
Fox News
Lifetime
ESPN
Universo
USA
Paramount
TNT
TLC