Campaign Clicks
27,011Verified Clicks
0Total Views:
16,230,453Daily Reports
Date | Campaign Clicks | Views | CTR |
---|---|---|---|
Sep 29, 2024 | 1 | 1 | 100% |
Sep 30, 2024 | 1,117 | 470,285 | 0.24% |
Oct 1, 2024 | 1,094 | 483,019 | 0.23% |
Oct 2, 2024 | 1,098 | 487,544 | 0.23% |
Oct 3, 2024 | 970 | 485,762 | 0.2% |
Oct 4, 2024 | 920 | 484,712 | 0.19% |
Oct 5, 2024 | 999 | 481,148 | 0.21% |
Oct 6, 2024 | 1,037 | 484,673 | 0.21% |
Oct 7, 2024 | 915 | 481,420 | 0.19% |
Oct 8, 2024 | 853 | 478,899 | 0.18% |
Oct 9, 2024 | 975 | 483,402 | 0.2% |
Oct 10, 2024 | 864 | 494,603 | 0.17% |
Oct 11, 2024 | 940 | 505,110 | 0.19% |
Oct 12, 2024 | 1,008 | 509,212 | 0.2% |
Oct 13, 2024 | 1,100 | 518,608 | 0.21% |
Oct 14, 2024 | 923 | 552,931 | 0.17% |
Oct 15, 2024 | 1,056 | 570,902 | 0.18% |
Oct 16, 2024 | 1,394 | 589,507 | 0.24% |
Oct 17, 2024 | 1,180 | 617,869 | 0.19% |
Oct 18, 2024 | 1,077 | 650,429 | 0.17% |
Oct 19, 2024 | 1,055 | 679,201 | 0.16% |
Oct 20, 2024 | 1,005 | 698,876 | 0.14% |
Oct 21, 2024 | 869 | 714,326 | 0.12% |
Oct 22, 2024 | 879 | 715,487 | 0.12% |
Oct 23, 2024 | 905 | 719,617 | 0.13% |
Oct 24, 2024 | 715 | 722,703 | 0.1% |
Oct 25, 2024 | 634 | 719,416 | 0.09% |
Oct 26, 2024 | 728 | 715,848 | 0.1% |
Oct 27, 2024 | 700 | 714,943 | 0.1% |
Identified Targets
Name | Match |
---|---|
![]() | Behavior |
![]() | Interest |
![]() | Interest |
![]() | Behavior |
![]() | Topicality |
Top Markets
New York, NY |
Los Angeles, CA |
Dallas, TX |
Chicago, IL |
Atlanta, GA |
Washington DC |
Placement Categories
Category | Views |
---|---|
Social Networks Top Performers: Facebook
Instagram
Messenger
Youtube
Tik Tok |
6,649,616 |
Catholic/Lutheran News Top Performers: CBN
National Catholic Agency
EWTN
Christianity Today |
4,403,322 |
Catholic/Lutheran Entertainment Top Performers: GodTube
Today's Christian Entertainment
Spirit Juice |
3,502,532 |
Catholic/Lutheran Communities Top Performers: Talk Jesus
Christian Forum
Reddit
Christian Chat |
1,674,983 |