Campaign Clicks
9,979Verified Clicks
0Total Views:
4,820,865Daily Reports
Date | Campaign Clicks | Views | CTR |
---|---|---|---|
Sep 29, 2024 | 1 | 1 | 100% |
Sep 30, 2024 | 1,117 | 470,285 | 0.24% |
Oct 1, 2024 | 1,094 | 483,019 | 0.23% |
Oct 2, 2024 | 1,098 | 487,544 | 0.23% |
Oct 3, 2024 | 970 | 485,762 | 0.2% |
Oct 4, 2024 | 920 | 484,712 | 0.19% |
Oct 5, 2024 | 999 | 481,148 | 0.21% |
Oct 6, 2024 | 1,037 | 484,673 | 0.21% |
Oct 7, 2024 | 915 | 481,420 | 0.19% |
Oct 8, 2024 | 853 | 478,899 | 0.18% |
Oct 9, 2024 | 975 | 483,402 | 0.2% |
Identified Targets
Name | Match |
---|---|
James Hunt | Behavior |
Sam Mousa | Interest |
Mark Bates | Interest |
Lisa Marie Biglin | Behavior |
Alex Garcia | Topicality |
Top Markets
New York, NY |
Los Angeles, CA |
Dallas, TX |
Chicago, IL |
Atlanta, GA |
Washington DC |
Placement Categories
Category | Views |
---|---|
Social Networks Top Performers: Facebook
Instagram
Messenger
Youtube
Tik Tok |
1,975,108 |
Catholic/Lutheran News Top Performers: CBN
National Catholic Agency
EWTN
Christianity Today |
1,307,900 |
Catholic/Lutheran Entertainment Top Performers: GodTube
Today's Christian Entertainment
Spirit Juice |
1,040,342 |
Catholic/Lutheran Communities Top Performers: Talk Jesus
Christian Forum
Reddit
Christian Chat |
497,513 |