Campaign Clicks
64,248Verified Clicks
0Total Impressions:
56,105,790Daily Reports
| Date | Campaign Clicks | Impressions | CTR |
|---|---|---|---|
| Aug 11, 2024 | 1 | 1 | 100% |
| Aug 12, 2024 | 4,722 | 3,359,409 | 0.14% |
| Aug 13, 2024 | 3,808 | 3,395,529 | 0.11% |
| Aug 14, 2024 | 3,789 | 3,990,201 | 0.09% |
| Aug 15, 2024 | 3,603 | 3,967,438 | 0.09% |
| Aug 16, 2024 | 3,215 | 3,563,951 | 0.09% |
| Aug 17, 2024 | 4,487 | 3,771,662 | 0.12% |
| Aug 18, 2024 | 4,347 | 3,196,555 | 0.14% |
| Aug 19, 2024 | 4,594 | 3,988,203 | 0.12% |
| Aug 20, 2024 | 4,239 | 3,891,380 | 0.11% |
| Aug 21, 2024 | 4,271 | 4,267,217 | 0.1% |
| Aug 22, 2024 | 4,184 | 4,456,141 | 0.09% |
| Aug 23, 2024 | 5,900 | 4,892,641 | 0.12% |
| Aug 24, 2024 | 6,263 | 4,524,486 | 0.14% |
| Aug 25, 2024 | 6,825 | 4,840,976 | 0.14% |
Identified Targets
| Name | Match |
|---|---|
Jan Kearney Andreasen | Behavior |
David Allison | Interest |
Charlotte Moran | Topicality |
Kristin Samuelson Frey | Interest |
Valerie Mellor | Behavior |
Top Markets
| New York, NY |
| Los Angeles, CA |
| Dallas, TX |
| Atlanta, GA |
| Chicago, IL |
| Philadelphia, PA |
Network Reports
| Network | Views |
|---|---|
Fox News |
8,976,926 |
CNN |
7,854,810 |
CBS |
6,171,637 |
Lifetime |
5,891,108 |
Hallmark |
5,330,050 |
Discovery+ |
4,488,463 |
HGTV |
3,927,405 |
ESPN |
3,646,876 |
Food Network |
3,085,818 |
TLC |
2,805,289 |
USA |
2,244,232 |
Cooking |
1,122,116 |
A&E |
561,058 |
Jan Kearney Andreasen
David Allison
Charlotte Moran
Kristin Samuelson Frey
Valerie Mellor
Fox News
CNN
CBS
Lifetime
Hallmark
Discovery+
HGTV
ESPN
Food Network
TLC
USA
Cooking
A&E