Campaign Clicks
118,940Verified Clicks
0Total Impressions:
12,141,748Daily Reports
Date | Campaign Clicks | Impressions | CTR |
---|---|---|---|
Feb 2, 2025 | 0 | 1 | 0% |
Feb 3, 2025 | 4,505 | 289,704 | 1.56% |
Feb 4, 2025 | 4,117 | 272,778 | 1.51% |
Feb 5, 2025 | 3,812 | 259,602 | 1.47% |
Feb 6, 2025 | 3,622 | 255,197 | 1.42% |
Feb 7, 2025 | 3,400 | 256,599 | 1.33% |
Feb 8, 2025 | 3,667 | 259,683 | 1.41% |
Feb 9, 2025 | 3,998 | 260,028 | 1.54% |
Feb 10, 2025 | 3,646 | 261,826 | 1.39% |
Feb 11, 2025 | 3,668 | 261,236 | 1.4% |
Feb 12, 2025 | 3,398 | 257,241 | 1.32% |
Feb 13, 2025 | 3,359 | 257,992 | 1.3% |
Feb 14, 2025 | 3,290 | 257,163 | 1.28% |
Feb 15, 2025 | 3,478 | 258,654 | 1.34% |
Feb 16, 2025 | 3,362 | 259,542 | 1.3% |
Feb 17, 2025 | 4,484 | 431,936 | 1.04% |
Feb 18, 2025 | 3,408 | 433,607 | 0.79% |
Feb 19, 2025 | 4,058 | 441,552 | 0.92% |
Feb 20, 2025 | 4,472 | 439,603 | 1.02% |
Feb 21, 2025 | 3,787 | 430,694 | 0.88% |
Feb 22, 2025 | 3,876 | 431,823 | 0.9% |
Feb 23, 2025 | 4,161 | 431,076 | 0.97% |
Feb 24, 2025 | 3,832 | 776,461 | 0.49% |
Feb 25, 2025 | 5,451 | 780,374 | 0.7% |
Feb 26, 2025 | 5,791 | 777,885 | 0.74% |
Feb 27, 2025 | 5,023 | 774,473 | 0.65% |
Feb 28, 2025 | 5,398 | 775,040 | 0.7% |
Mar 1, 2025 | 6,447 | 774,212 | 0.83% |
Mar 2, 2025 | 7,430 | 775,766 | 0.96% |
Identified Targets
Name | Match |
---|---|
![]() | Interest |
![]() | Interest |
![]() | Interest |
![]() | Interest |
![]() | Interest |
Top Markets
New York, NY |
Los Angeles, CA |
Chicago, IL |
Washington DC |
Dallas, TX |
Atlanta, GA |
Network Reports
Network | Views |
---|---|
![]() |
7,622,589 |
![]() |
4,519,158 |