Campaign Clicks
16,056Verified Clicks
0Total Impressions:
1,077,282Daily Reports
Date | Campaign Clicks | Impressions | CTR |
---|---|---|---|
Feb 2, 2025 | 0 | 1 | 0% |
Feb 3, 2025 | 4,505 | 289,704 | 1.56% |
Feb 4, 2025 | 4,117 | 272,778 | 1.51% |
Feb 5, 2025 | 3,812 | 259,602 | 1.47% |
Feb 6, 2025 | 3,622 | 255,197 | 1.42% |
Identified Targets
Name | Match |
---|---|
![]() | Interest |
![]() | Interest |
![]() | Interest |
![]() | Interest |
![]() | Interest |
Top Markets
New York, NY |
Chicago, IL |
Los Angeles, CA |
Washington DC |
Dallas, TX |
Boston, MA |
Network Reports
Network | Views |
---|---|
![]() |
676,317 |
![]() |
400,964 |