Campaign Clicks
4,699Verified Clicks
2,465Total Impressions:
4,009,050Daily Reports
| Date | Campaign Clicks | Impressions | CTR |
|---|---|---|---|
| Mar 5, 2024 | 256 | 300,418 | 0.09% |
| Mar 6, 2024 | 257 | 508,035 | 0.05% |
| Mar 7, 2024 | 287 | 573,013 | 0.05% |
| Mar 8, 2024 | 776 | 570,957 | 0.14% |
| Mar 9, 2024 | 2,089 | 598,121 | 0.35% |
| Mar 10, 2024 | 620 | 618,978 | 0.1% |
| Mar 11, 2024 | 80 | 98,837 | 0.08% |
| Mar 12, 2024 | 82 | 198,990 | 0.04% |
| Mar 13, 2024 | 71 | 196,147 | 0.04% |
| Mar 14, 2024 | 39 | 164,181 | 0.02% |
| Mar 15, 2024 | 88 | 91,899 | 0.1% |
| Mar 16, 2024 | 54 | 89,474 | 0.06% |
Identified Targets
| Name | Match |
|---|---|
Mike Silverman | Behavior |
Rogenia Wilson | Interest |
Casey Iams | Topicality |
Loretta Crisel | Behavior |
Andrew Bono | Behavior |
Top Markets
| Los Angeles, CA |
| New York, NY |
| San Francisco, CA |
| Dallas, TX |
| Atlanta, GA |
| Chicago, IL |
Sorry! This campaign has not been setup for Network Priority.
Mike Silverman
Rogenia Wilson
Casey Iams
Loretta Crisel
Andrew Bono