Campaign Clicks
14,938Verified Clicks
8,613Total Impressions:
1,428,932Daily Reports
Date | Campaign Clicks | Impressions | CTR |
---|---|---|---|
Jan 31, 2025 | 1 | 1 | 100% |
Feb 1, 2025 | 257 | 14,070 | 1.83% |
Feb 2, 2025 | 117 | 14,121 | 0.83% |
Feb 3, 2025 | 77 | 12,012 | 0.64% |
Feb 4, 2025 | 82 | 13,598 | 0.6% |
Feb 5, 2025 | 67 | 12,942 | 0.52% |
Feb 6, 2025 | 83 | 13,420 | 0.62% |
Feb 7, 2025 | 68 | 12,959 | 0.52% |
Feb 8, 2025 | 85 | 13,355 | 0.64% |
Feb 9, 2025 | 87 | 13,570 | 0.64% |
Feb 10, 2025 | 87 | 13,099 | 0.66% |
Feb 11, 2025 | 92 | 13,925 | 0.66% |
Feb 12, 2025 | 71 | 13,841 | 0.51% |
Feb 13, 2025 | 93 | 14,555 | 0.64% |
Feb 14, 2025 | 89 | 14,983 | 0.59% |
Feb 15, 2025 | 142 | 15,259 | 0.93% |
Feb 16, 2025 | 165 | 13,105 | 1.26% |
Feb 17, 2025 | 183 | 13,134 | 1.39% |
Feb 18, 2025 | 192 | 13,540 | 1.42% |
Feb 19, 2025 | 183 | 12,948 | 1.41% |
Feb 20, 2025 | 200 | 12,981 | 1.54% |
Feb 21, 2025 | 189 | 13,105 | 1.44% |
Feb 22, 2025 | 223 | 12,985 | 1.72% |
Feb 23, 2025 | 184 | 13,269 | 1.39% |
Feb 24, 2025 | 233 | 14,066 | 1.66% |
Feb 25, 2025 | 230 | 15,993 | 1.44% |
Feb 26, 2025 | 213 | 18,091 | 1.18% |
Feb 27, 2025 | 179 | 20,490 | 0.87% |
Feb 28, 2025 | 183 | 20,716 | 0.88% |
Mar 1, 2025 | 192 | 18,841 | 1.02% |
Mar 2, 2025 | 226 | 17,265 | 1.31% |
Mar 3, 2025 | 178 | 15,433 | 1.15% |
Mar 4, 2025 | 172 | 14,139 | 1.22% |
Mar 5, 2025 | 160 | 12,947 | 1.24% |
Mar 6, 2025 | 174 | 12,915 | 1.35% |
Mar 7, 2025 | 171 | 12,931 | 1.32% |
Mar 8, 2025 | 152 | 12,909 | 1.18% |
Mar 9, 2025 | 180 | 13,107 | 1.37% |
Mar 10, 2025 | 150 | 13,144 | 1.14% |
Mar 11, 2025 | 153 | 13,043 | 1.17% |
Mar 12, 2025 | 158 | 13,115 | 1.2% |
Mar 13, 2025 | 129 | 12,998 | 0.99% |
Mar 14, 2025 | 153 | 12,952 | 1.18% |
Mar 15, 2025 | 185 | 12,988 | 1.42% |
Mar 16, 2025 | 201 | 12,912 | 1.56% |
Mar 17, 2025 | 182 | 12,931 | 1.41% |
Mar 18, 2025 | 159 | 12,975 | 1.23% |
Mar 19, 2025 | 145 | 13,016 | 1.11% |
Mar 20, 2025 | 135 | 12,988 | 1.04% |
Mar 21, 2025 | 141 | 12,969 | 1.09% |
Mar 22, 2025 | 158 | 12,944 | 1.22% |
Mar 23, 2025 | 135 | 12,917 | 1.05% |
Mar 24, 2025 | 131 | 14,240 | 0.92% |
Mar 25, 2025 | 123 | 14,233 | 0.86% |
Mar 26, 2025 | 116 | 14,235 | 0.81% |
Mar 27, 2025 | 122 | 14,248 | 0.86% |
Mar 28, 2025 | 114 | 14,252 | 0.8% |
Mar 29, 2025 | 155 | 14,269 | 1.09% |
Mar 30, 2025 | 172 | 14,220 | 1.21% |
Mar 31, 2025 | 140 | 14,239 | 0.98% |
Apr 1, 2025 | 135 | 13,744 | 0.98% |
Apr 2, 2025 | 159 | 13,561 | 1.17% |
Apr 3, 2025 | 155 | 13,491 | 1.15% |
Apr 4, 2025 | 92 | 13,454 | 0.68% |
Apr 5, 2025 | 164 | 13,420 | 1.22% |
Apr 6, 2025 | 172 | 13,412 | 1.28% |
Apr 7, 2025 | 183 | 13,404 | 1.37% |
Apr 8, 2025 | 131 | 13,415 | 0.98% |
Apr 9, 2025 | 144 | 13,400 | 1.07% |
Apr 10, 2025 | 149 | 13,389 | 1.11% |
Apr 11, 2025 | 137 | 13,377 | 1.02% |
Apr 12, 2025 | 143 | 13,369 | 1.07% |
Apr 13, 2025 | 161 | 13,360 | 1.21% |
Apr 14, 2025 | 146 | 13,338 | 1.09% |
Apr 15, 2025 | 122 | 13,396 | 0.91% |
Apr 16, 2025 | 127 | 13,409 | 0.95% |
Apr 17, 2025 | 120 | 13,371 | 0.9% |
Apr 18, 2025 | 145 | 13,380 | 1.08% |
Apr 19, 2025 | 129 | 13,347 | 0.97% |
Apr 20, 2025 | 146 | 13,355 | 1.09% |
Apr 21, 2025 | 142 | 13,429 | 1.06% |
Apr 22, 2025 | 112 | 13,406 | 0.84% |
Apr 23, 2025 | 118 | 13,395 | 0.88% |
Apr 24, 2025 | 140 | 13,352 | 1.05% |
Apr 25, 2025 | 116 | 13,366 | 0.87% |
Apr 26, 2025 | 138 | 15,821 | 0.87% |
Apr 27, 2025 | 150 | 15,129 | 0.99% |
Apr 28, 2025 | 118 | 14,987 | 0.79% |
Apr 29, 2025 | 114 | 16,206 | 0.7% |
Apr 30, 2025 | 124 | 16,312 | 0.76% |
May 1, 2025 | 113 | 14,277 | 0.79% |
May 2, 2025 | 77 | 13,145 | 0.59% |
May 3, 2025 | 142 | 13,189 | 1.08% |
May 4, 2025 | 200 | 12,861 | 1.56% |
May 5, 2025 | 125 | 13,445 | 0.93% |
May 6, 2025 | 120 | 13,692 | 0.88% |
May 7, 2025 | 112 | 13,711 | 0.82% |
May 8, 2025 | 118 | 13,568 | 0.87% |
May 9, 2025 | 108 | 13,549 | 0.8% |
May 10, 2025 | 129 | 13,399 | 0.96% |
May 11, 2025 | 137 | 13,385 | 1.02% |
May 12, 2025 | 187 | 13,404 | 1.4% |
May 13, 2025 | 157 | 13,490 | 1.16% |
May 14, 2025 | 164 | 13,574 | 1.21% |
Identified Targets
Name | Match |
---|---|
Behavior | |
Behavior | |
Behavior | |
Behavior | |
Behavior |
Top Markets
New York, NY |
Los Angeles, CA |
Chicago, IL |
Phoenix, AZ |
Washington DC |
Dallas, TX |
Network Reports
Network | Views |
---|---|
![]() |
182,474 |
![]() |
125,031 |
![]() |
121,745 |
![]() |
117,315 |
![]() |
110,885 |
![]() |
108,456 |
![]() |
108,027 |
![]() |
106,884 |
![]() |
101,454 |
![]() |
93,595 |
![]() |
87,593 |
![]() |
85,307 |
![]() |
80,163 |