Campaign Clicks
1,296Verified Clicks
929Total Impressions:
289,789Daily Reports
Date | Campaign Clicks | Impressions | CTR |
---|---|---|---|
Nov 17, 2024 | 0 | 1 | 0% |
Nov 18, 2024 | 42 | 13,899 | 0.3% |
Nov 19, 2024 | 68 | 14,601 | 0.47% |
Nov 20, 2024 | 49 | 14,167 | 0.35% |
Nov 21, 2024 | 50 | 13,212 | 0.38% |
Nov 22, 2024 | 57 | 15,570 | 0.37% |
Nov 23, 2024 | 43 | 13,710 | 0.31% |
Nov 24, 2024 | 45 | 13,990 | 0.32% |
Nov 25, 2024 | 55 | 14,030 | 0.39% |
Nov 26, 2024 | 50 | 14,395 | 0.35% |
Nov 27, 2024 | 51 | 12,359 | 0.41% |
Nov 28, 2024 | 62 | 13,701 | 0.45% |
Nov 29, 2024 | 64 | 13,202 | 0.48% |
Nov 30, 2024 | 74 | 12,564 | 0.59% |
Dec 1, 2024 | 65 | 13,633 | 0.48% |
Dec 2, 2024 | 80 | 13,570 | 0.59% |
Dec 3, 2024 | 86 | 14,037 | 0.61% |
Dec 4, 2024 | 73 | 12,512 | 0.58% |
Dec 5, 2024 | 76 | 13,148 | 0.58% |
Dec 6, 2024 | 62 | 14,508 | 0.43% |
Dec 7, 2024 | 60 | 14,798 | 0.41% |
Dec 8, 2024 | 84 | 14,182 | 0.59% |
Identified Targets
Name | Match |
---|---|
Behavior | |
Behavior | |
Behavior | |
Behavior | |
Behavior |
Top Markets
New York, NY |
Los Angeles, CA |
Washington DC |
San Francisco, CA |
Chicago, IL |
Dallas, TX |
Network Reports
Network | Views |
---|---|
Fox News | 46,627 |
Discovery+ | 24,690 |
HGTV | 23,792 |
Lifetime | 21,792 |
Paramount | 18,981 |
TNT | 15,620 |
ESPN | 15,562 |
TLC | 14,345 |
Food Network | 12,722 |
USA | 12,635 |
ABC News | 12,258 |
Fox Business | 11,736 |
CBS News | 10,780 |
ESPN2 | 9,824 |
CMT | 8,983 |
Destination America | 8,404 |
Nat Geo | 6,839 |
History | 5,129 |
Bravo | 4,839 |
A&E | 4,231 |