Regent University

November 18, 2024 - March 17, 2025

Campaign Clicks

15,299

Verified Clicks

13,212

Total Impressions:

1,785,403

Daily Reports

Date Campaign Clicks Impressions CTR
Nov 18, 2024 119 13,899 0.86%
Nov 19, 2024 132 14,601 0.9%
Nov 20, 2024 124 14,167 0.88%
Nov 21, 2024 128 13,212 0.97%
Nov 22, 2024 139 15,570 0.89%
Nov 23, 2024 102 13,710 0.74%
Nov 24, 2024 110 13,990 0.79%
Nov 25, 2024 131 14,030 0.93%
Nov 26, 2024 135 14,395 0.94%
Nov 27, 2024 137 12,359 1.11%
Nov 28, 2024 112 13,701 0.82%
Nov 29, 2024 113 13,202 0.86%
Nov 30, 2024 139 12,564 1.11%
Dec 1, 2024 142 13,633 1.04%
Dec 2, 2024 130 13,570 0.96%
Dec 3, 2024 128 14,037 0.91%
Dec 4, 2024 132 12,512 1.05%
Dec 5, 2024 103 13,148 0.78%
Dec 6, 2024 130 14,508 0.9%
Dec 7, 2024 112 14,798 0.76%
Dec 8, 2024 138 14,182 0.97%
Dec 9, 2024 154 12,184 1.26%
Dec 10, 2024 140 13,352 1.05%
Dec 11, 2024 134 11,246 1.19%
Dec 12, 2024 129 13,121 0.98%
Dec 13, 2024 150 14,288 1.05%
Dec 14, 2024 114 14,924 0.76%
Dec 15, 2024 151 15,723 0.96%
Dec 16, 2024 148 14,428 1.03%
Dec 17, 2024 125 14,113 0.89%
Dec 18, 2024 126 14,834 0.85%
Dec 23, 2024 133 16,742 0.79%
Dec 24, 2024 129 15,574 0.83%
Dec 25, 2024 139 16,488 0.84%
Dec 26, 2024 124 16,693 0.74%
Dec 27, 2024 125 17,676 0.71%
Dec 28, 2024 145 16,917 0.86%
Dec 29, 2024 111 16,769 0.66%
Dec 30, 2024 130 15,788 0.82%
Dec 31, 2024 132 16,351 0.81%
Jan 1, 2025 112 16,295 0.69%
Jan 2, 2025 141 17,502 0.81%
Jan 3, 2025 158 17,347 0.91%
Jan 4, 2025 143 17,641 0.81%
Jan 5, 2025 161 17,129 0.94%
Jan 6, 2025 157 18,889 0.83%
Jan 7, 2025 141 17,676 0.8%
Jan 8, 2025 139 17,074 0.81%
Jan 9, 2025 145 17,548 0.83%
Jan 10, 2025 138 18,262 0.76%
Jan 11, 2025 139 18,690 0.74%
Jan 12, 2025 115 17,505 0.66%
Jan 13, 2025 130 17,292 0.75%
Jan 14, 2025 128 17,754 0.72%
Jan 15, 2025 137 17,340 0.79%
Jan 16, 2025 125 17,217 0.73%
Jan 17, 2025 127 18,957 0.67%
Jan 18, 2025 134 17,626 0.76%
Jan 19, 2025 152 17,490 0.87%
Jan 20, 2025 141 17,267 0.82%
Jan 21, 2025 145 17,689 0.82%
Jan 22, 2025 155 17,409 0.89%
Jan 23, 2025 152 15,308 0.99%
Jan 24, 2025 139 15,524 0.9%
Jan 25, 2025 120 15,313 0.78%
Jan 26, 2025 137 15,049 0.91%
Jan 27, 2025 133 15,198 0.88%
Jan 28, 2025 118 15,374 0.77%
Jan 29, 2025 131 15,829 0.83%
Jan 30, 2025 120 15,217 0.79%
Jan 31, 2025 114 15,643 0.73%
Feb 1, 2025 111 15,704 0.71%
Feb 2, 2025 110 15,665 0.7%
Feb 3, 2025 117 15,133 0.77%
Feb 4, 2025 121 15,005 0.81%
Feb 5, 2025 124 15,981 0.78%
Feb 6, 2025 138 15,912 0.87%
Feb 7, 2025 139 15,538 0.89%
Feb 8, 2025 141 15,724 0.9%
Feb 9, 2025 140 15,046 0.93%
Feb 10, 2025 154 15,881 0.97%
Feb 11, 2025 138 15,036 0.92%
Feb 12, 2025 139 15,411 0.9%
Feb 13, 2025 144 15,419 0.93%
Feb 14, 2025 142 15,453 0.92%
Feb 15, 2025 137 15,381 0.89%
Feb 16, 2025 130 15,124 0.86%
Feb 17, 2025 131 15,905 0.82%
Feb 18, 2025 155 15,819 0.98%
Feb 19, 2025 141 15,361 0.92%
Feb 20, 2025 140 15,635 0.9%
Feb 21, 2025 137 15,165 0.9%
Feb 22, 2025 148 14,828 1%
Feb 23, 2025 114 15,068 0.76%
Feb 24, 2025 136 14,968 0.91%
Feb 25, 2025 137 14,566 0.94%
Feb 26, 2025 131 14,857 0.88%
Feb 27, 2025 128 14,707 0.87%
Feb 28, 2025 129 14,853 0.87%
Mar 1, 2025 127 14,901 0.85%
Mar 2, 2025 128 14,783 0.87%
Mar 3, 2025 113 14,581 0.77%
Mar 4, 2025 119 14,739 0.81%
Mar 5, 2025 137 14,628 0.94%
Mar 6, 2025 148 14,804 1%
Mar 7, 2025 128 14,235 0.9%
Mar 8, 2025 124 14,679 0.84%
Mar 9, 2025 113 14,789 0.76%
Mar 10, 2025 115 14,925 0.77%
Mar 11, 2025 134 14,976 0.89%
Mar 12, 2025 131 15,032 0.87%
Mar 13, 2025 135 15,158 0.89%
Mar 14, 2025 121 15,267 0.79%
Mar 15, 2025 127 15,237 0.83%
Mar 16, 2025 125 15,212 0.82%
Mar 17, 2025 120 15,259 0.79%

Identified Targets

NameMatch
Beverlee BarthelInterest
Toni PicernoBehavior
Marie Uenuma Behavior
Terry Draughn Behavior
Clifton R Gayle Behavior

Top Markets

New York, NY
Washington DC
Los Angeles, CA
San Francisco, CA
Chicago, IL
Atlanta, GA

Network Reports

Network Views
Fox News 287,271
Discovery+ 152,116
HGTV 146,582
Lifetime 134,262
Paramount 116,944
TNT 96,233
ESPN 95,876
TLC 88,377
Food Network 78,379
USA 77,844
ABC News 75,523
Fox Business 72,309
CBS News 66,417
ESPN2 60,525
CMT 55,347
Destination America 51,777
Nat Geo 42,136
History 31,602
Bravo 29,816
A&E 26,067
To top