Regent University

November 18, 2024 - March 17, 2025

Campaign Clicks

6,313

Verified Clicks

4,878

Total Impressions:

1,770,144

Daily Reports

Date Campaign Clicks Impressions CTR
Nov 18, 2024 42 13,899 0.3%
Nov 19, 2024 68 14,601 0.47%
Nov 20, 2024 49 14,167 0.35%
Nov 21, 2024 50 13,212 0.38%
Nov 22, 2024 57 15,570 0.37%
Nov 23, 2024 43 13,710 0.31%
Nov 24, 2024 45 13,990 0.32%
Nov 25, 2024 55 14,030 0.39%
Nov 26, 2024 50 14,395 0.35%
Nov 27, 2024 51 12,359 0.41%
Nov 28, 2024 62 13,701 0.45%
Nov 29, 2024 64 13,202 0.48%
Nov 30, 2024 74 12,564 0.59%
Dec 1, 2024 65 13,633 0.48%
Dec 2, 2024 80 13,570 0.59%
Dec 3, 2024 86 14,037 0.61%
Dec 4, 2024 73 12,512 0.58%
Dec 5, 2024 76 13,148 0.58%
Dec 6, 2024 62 14,508 0.43%
Dec 7, 2024 60 14,798 0.41%
Dec 8, 2024 84 14,182 0.59%
Dec 9, 2024 81 12,184 0.66%
Dec 10, 2024 88 13,352 0.66%
Dec 11, 2024 86 11,246 0.76%
Dec 12, 2024 88 13,121 0.67%
Dec 13, 2024 90 14,288 0.63%
Dec 14, 2024 96 14,924 0.64%
Dec 15, 2024 110 15,723 0.7%
Dec 16, 2024 115 14,428 0.8%
Dec 17, 2024 90 14,113 0.64%
Dec 18, 2024 60 14,834 0.4%
Dec 23, 2024 62 16,742 0.37%
Dec 24, 2024 44 15,574 0.28%
Dec 25, 2024 38 16,488 0.23%
Dec 26, 2024 51 16,693 0.31%
Dec 27, 2024 37 17,676 0.21%
Dec 28, 2024 45 16,917 0.27%
Dec 29, 2024 62 16,769 0.37%
Dec 30, 2024 47 15,788 0.3%
Dec 31, 2024 41 16,351 0.25%
Jan 1, 2025 50 16,295 0.31%
Jan 2, 2025 58 17,502 0.33%
Jan 3, 2025 47 17,347 0.27%
Jan 4, 2025 71 17,641 0.4%
Jan 5, 2025 62 17,129 0.36%
Jan 6, 2025 38 18,889 0.2%
Jan 7, 2025 43 17,676 0.24%
Jan 8, 2025 38 17,074 0.22%
Jan 9, 2025 38 17,548 0.22%
Jan 10, 2025 37 18,262 0.2%
Jan 11, 2025 53 18,690 0.28%
Jan 12, 2025 51 17,505 0.29%
Jan 13, 2025 47 17,292 0.27%
Jan 14, 2025 35 17,754 0.2%
Jan 15, 2025 39 17,340 0.22%
Jan 16, 2025 36 17,217 0.21%
Jan 17, 2025 43 18,957 0.23%
Jan 18, 2025 44 17,626 0.25%
Jan 19, 2025 67 17,490 0.38%
Jan 20, 2025 26 17,267 0.15%
Jan 21, 2025 48 17,689 0.27%
Jan 22, 2025 40 17,409 0.23%
Jan 23, 2025 47 15,308 0.31%
Jan 24, 2025 29 15,524 0.19%
Jan 25, 2025 51 15,313 0.33%
Jan 26, 2025 91 15,049 0.6%
Jan 27, 2025 42 15,198 0.28%
Jan 28, 2025 53 15,374 0.34%
Jan 29, 2025 38 15,829 0.24%
Jan 30, 2025 37 15,217 0.24%
Jan 31, 2025 34 15,643 0.22%
Feb 1, 2025 61 15,704 0.39%
Feb 2, 2025 47 15,665 0.3%
Feb 3, 2025 48 15,133 0.32%
Feb 4, 2025 45 15,005 0.3%
Feb 5, 2025 61 15,981 0.38%
Feb 6, 2025 43 15,912 0.27%
Feb 7, 2025 58 15,538 0.37%
Feb 8, 2025 44 15,724 0.28%
Feb 9, 2025 57 15,046 0.38%
Feb 10, 2025 49 15,881 0.31%
Feb 11, 2025 51 15,036 0.34%
Feb 12, 2025 39 15,411 0.25%
Feb 13, 2025 67 15,419 0.43%
Feb 14, 2025 42 15,453 0.27%
Feb 15, 2025 50 15,381 0.33%
Feb 16, 2025 35 15,124 0.23%
Feb 17, 2025 49 15,905 0.31%
Feb 18, 2025 49 15,819 0.31%
Feb 19, 2025 71 15,361 0.46%
Feb 20, 2025 58 15,635 0.37%
Feb 21, 2025 51 15,165 0.34%
Feb 22, 2025 56 14,828 0.38%
Feb 23, 2025 48 15,068 0.32%
Feb 24, 2025 47 14,968 0.31%
Feb 25, 2025 43 14,566 0.3%
Feb 26, 2025 52 14,857 0.35%
Feb 27, 2025 50 14,707 0.34%
Feb 28, 2025 52 14,853 0.35%
Mar 1, 2025 52 14,901 0.35%
Mar 2, 2025 49 14,783 0.33%
Mar 3, 2025 48 14,581 0.33%
Mar 4, 2025 43 14,739 0.29%
Mar 5, 2025 73 14,628 0.5%
Mar 6, 2025 37 14,804 0.25%
Mar 7, 2025 48 14,235 0.34%
Mar 8, 2025 62 14,679 0.42%
Mar 9, 2025 50 14,789 0.34%
Mar 10, 2025 51 14,925 0.34%
Mar 11, 2025 54 14,976 0.36%
Mar 12, 2025 59 15,032 0.39%
Mar 13, 2025 48 15,158 0.32%
Mar 14, 2025 45 15,267 0.29%
Mar 15, 2025 57 15,237 0.37%
Mar 16, 2025 54 15,212 0.35%

Identified Targets

NameMatch
 Behavior
 Behavior
 Behavior
 Behavior
 Behavior

Top Markets

New York, NY
Washington DC
Los Angeles, CA
San Francisco, CA
Chicago, IL
Atlanta, GA

Network Reports

Network Views
Fox News 284,816
Discovery+ 150,816
HGTV 145,329
Lifetime 133,115
Paramount 115,944
TNT 95,411
ESPN 95,057
TLC 87,622
Food Network 77,709
USA 77,178
ABC News 74,877
Fox Business 71,691
CBS News 65,849
ESPN2 60,008
CMT 54,874
Destination America 51,334
Nat Geo 41,775
History 31,332
Bravo 29,561
A&E 25,844
To top