Campaign Clicks
7,669Verified Clicks
4,369Total Impressions:
367,375Daily Reports
Date | Campaign Clicks | Impressions | CTR |
---|---|---|---|
Feb 3, 2025 | 0 | 1 | 0% |
Feb 4, 2025 | 29 | 3,288 | 0.88% |
Feb 5, 2025 | 52 | 3,391 | 1.53% |
Feb 6, 2025 | 45 | 3,418 | 1.32% |
Feb 7, 2025 | 36 | 3,684 | 0.98% |
Feb 8, 2025 | 46 | 3,935 | 1.17% |
Feb 9, 2025 | 47 | 3,290 | 1.43% |
Feb 10, 2025 | 47 | 3,276 | 1.43% |
Feb 11, 2025 | 50 | 3,725 | 1.34% |
Feb 12, 2025 | 39 | 3,580 | 1.09% |
Feb 13, 2025 | 50 | 3,868 | 1.29% |
Feb 14, 2025 | 48 | 3,908 | 1.23% |
Feb 15, 2025 | 76 | 3,864 | 1.97% |
Feb 16, 2025 | 88 | 3,202 | 2.75% |
Feb 17, 2025 | 99 | 3,555 | 2.78% |
Feb 18, 2025 | 103 | 3,505 | 2.94% |
Feb 19, 2025 | 99 | 3,234 | 3.06% |
Feb 20, 2025 | 107 | 3,285 | 3.26% |
Feb 21, 2025 | 102 | 3,358 | 3.04% |
Feb 22, 2025 | 125 | 3,285 | 3.81% |
Feb 23, 2025 | 99 | 3,151 | 3.14% |
Feb 24, 2025 | 114 | 4,313 | 2.64% |
Feb 25, 2025 | 96 | 5,356 | 1.79% |
Feb 26, 2025 | 114 | 6,151 | 1.85% |
Feb 27, 2025 | 110 | 7,109 | 1.55% |
Feb 28, 2025 | 98 | 7,378 | 1.33% |
Mar 1, 2025 | 103 | 6,851 | 1.5% |
Mar 2, 2025 | 112 | 5,434 | 2.06% |
Mar 3, 2025 | 96 | 4,603 | 2.09% |
Mar 4, 2025 | 93 | 4,140 | 2.25% |
Mar 5, 2025 | 86 | 3,506 | 2.45% |
Mar 6, 2025 | 93 | 3,265 | 2.85% |
Mar 7, 2025 | 92 | 3,298 | 2.79% |
Mar 8, 2025 | 82 | 3,306 | 2.48% |
Mar 9, 2025 | 97 | 3,278 | 2.96% |
Mar 10, 2025 | 81 | 3,291 | 2.46% |
Mar 11, 2025 | 83 | 3,303 | 2.51% |
Mar 12, 2025 | 85 | 3,325 | 2.56% |
Mar 13, 2025 | 70 | 3,342 | 2.09% |
Mar 14, 2025 | 82 | 3,483 | 2.35% |
Mar 15, 2025 | 100 | 3,231 | 3.1% |
Mar 16, 2025 | 108 | 3,240 | 3.33% |
Mar 17, 2025 | 98 | 3,230 | 3.03% |
Mar 18, 2025 | 86 | 3,244 | 2.65% |
Mar 19, 2025 | 78 | 3,264 | 2.39% |
Mar 20, 2025 | 73 | 3,271 | 2.23% |
Mar 21, 2025 | 76 | 3,233 | 2.35% |
Mar 22, 2025 | 85 | 3,227 | 2.63% |
Mar 23, 2025 | 73 | 3,245 | 2.25% |
Mar 24, 2025 | 70 | 3,238 | 2.16% |
Mar 25, 2025 | 66 | 3,222 | 2.05% |
Mar 26, 2025 | 63 | 3,236 | 1.95% |
Mar 27, 2025 | 65 | 3,261 | 1.99% |
Mar 28, 2025 | 61 | 3,229 | 1.89% |
Mar 29, 2025 | 84 | 3,235 | 2.6% |
Mar 30, 2025 | 93 | 3,225 | 2.88% |
Mar 31, 2025 | 75 | 3,229 | 2.32% |
Apr 1, 2025 | 72 | 3,348 | 2.15% |
Apr 2, 2025 | 86 | 3,357 | 2.56% |
Apr 3, 2025 | 83 | 3,361 | 2.47% |
Apr 4, 2025 | 49 | 3,354 | 1.46% |
Apr 5, 2025 | 88 | 3,338 | 2.64% |
Apr 6, 2025 | 93 | 3,345 | 2.78% |
Apr 7, 2025 | 98 | 3,366 | 2.91% |
Apr 8, 2025 | 71 | 3,359 | 2.11% |
Apr 9, 2025 | 77 | 3,348 | 2.3% |
Apr 10, 2025 | 81 | 3,341 | 2.42% |
Apr 11, 2025 | 74 | 3,391 | 2.18% |
Apr 12, 2025 | 77 | 3,364 | 2.29% |
Apr 13, 2025 | 87 | 3,377 | 2.58% |
Apr 14, 2025 | 79 | 3,324 | 2.38% |
Apr 15, 2025 | 65 | 3,349 | 1.94% |
Apr 16, 2025 | 69 | 3,370 | 2.05% |
Apr 17, 2025 | 64 | 3,398 | 1.88% |
Apr 18, 2025 | 78 | 3,318 | 2.35% |
Apr 19, 2025 | 69 | 3,333 | 2.07% |
Apr 20, 2025 | 78 | 3,356 | 2.32% |
Apr 21, 2025 | 76 | 3,373 | 2.25% |
Apr 22, 2025 | 60 | 3,366 | 1.78% |
Apr 23, 2025 | 64 | 3,409 | 1.88% |
Apr 24, 2025 | 76 | 3,391 | 2.24% |
Apr 25, 2025 | 62 | 3,597 | 1.72% |
Apr 26, 2025 | 74 | 3,921 | 1.89% |
Apr 27, 2025 | 77 | 4,219 | 1.83% |
Apr 28, 2025 | 64 | 4,011 | 1.6% |
Apr 29, 2025 | 62 | 4,191 | 1.48% |
Apr 30, 2025 | 67 | 3,940 | 1.7% |
May 1, 2025 | 61 | 3,562 | 1.71% |
May 2, 2025 | 42 | 3,490 | 1.2% |
May 3, 2025 | 76 | 3,422 | 2.22% |
May 4, 2025 | 107 | 3,915 | 2.73% |
May 5, 2025 | 67 | 3,867 | 1.73% |
May 6, 2025 | 64 | 3,892 | 1.64% |
May 7, 2025 | 59 | 3,827 | 1.54% |
May 8, 2025 | 63 | 3,930 | 1.6% |
May 9, 2025 | 58 | 3,911 | 1.48% |
May 10, 2025 | 68 | 3,984 | 1.71% |
May 11, 2025 | 87 | 3,928 | 2.21% |
May 12, 2025 | 65 | 3,971 | 1.64% |
May 13, 2025 | 55 | 3,755 | 1.46% |
May 14, 2025 | 49 | 3,811 | 1.29% |
Identified Targets
Name | Match |
---|---|
![]() | Interest |
![]() | Interest |
![]() | Behavior |
![]() | Topicality |
![]() | Behavior |
Top Markets
New York, NY |
Los Angeles, CA |
Chicago, IL |
Dallas, TX |
Washington DC |
Atlanta, GA |
Network Reports
Network | Views |
---|---|
![]() |
367,375 |