Campaign Clicks
5,158Verified Clicks
3,853Total Impressions:
2,781,947Daily Reports
Date | Campaign Clicks | Impressions | CTR |
---|---|---|---|
Oct 28, 2024 | 1 | 1 | 100% |
Oct 29, 2024 | 77 | 70,660 | 0.11% |
Oct 30, 2024 | 101 | 98,664 | 0.1% |
Oct 31, 2024 | 86 | 116,894 | 0.07% |
Nov 1, 2024 | 73 | 42,270 | 0.17% |
Nov 2, 2024 | 86 | 41,348 | 0.21% |
Nov 3, 2024 | 90 | 44,622 | 0.2% |
Nov 4, 2024 | 82 | 43,306 | 0.19% |
Nov 5, 2024 | 90 | 42,115 | 0.21% |
Nov 6, 2024 | 95 | 41,030 | 0.23% |
Nov 7, 2024 | 71 | 40,215 | 0.18% |
Nov 8, 2024 | 98 | 38,343 | 0.26% |
Nov 9, 2024 | 117 | 39,372 | 0.3% |
Nov 10, 2024 | 138 | 41,839 | 0.33% |
Nov 11, 2024 | 119 | 42,208 | 0.28% |
Nov 12, 2024 | 96 | 40,866 | 0.23% |
Nov 13, 2024 | 112 | 41,466 | 0.27% |
Nov 14, 2024 | 102 | 40,476 | 0.25% |
Nov 15, 2024 | 111 | 39,206 | 0.28% |
Nov 16, 2024 | 117 | 38,759 | 0.3% |
Nov 17, 2024 | 124 | 39,985 | 0.31% |
Nov 18, 2024 | 90 | 40,706 | 0.22% |
Nov 19, 2024 | 97 | 40,266 | 0.24% |
Nov 20, 2024 | 94 | 41,908 | 0.22% |
Nov 21, 2024 | 64 | 39,754 | 0.16% |
Nov 22, 2024 | 65 | 39,731 | 0.16% |
Nov 23, 2024 | 62 | 42,381 | 0.15% |
Nov 24, 2024 | 84 | 41,156 | 0.2% |
Nov 25, 2024 | 74 | 40,200 | 0.18% |
Nov 26, 2024 | 69 | 39,751 | 0.17% |
Nov 27, 2024 | 69 | 41,359 | 0.17% |
Nov 28, 2024 | 60 | 40,260 | 0.15% |
Nov 29, 2024 | 59 | 40,894 | 0.14% |
Nov 30, 2024 | 78 | 39,420 | 0.2% |
Dec 1, 2024 | 39 | 38,329 | 0.1% |
Dec 2, 2024 | 76 | 40,458 | 0.19% |
Dec 3, 2024 | 97 | 41,446 | 0.23% |
Dec 4, 2024 | 91 | 39,586 | 0.23% |
Dec 5, 2024 | 78 | 39,003 | 0.2% |
Dec 6, 2024 | 83 | 40,749 | 0.2% |
Dec 7, 2024 | 77 | 40,136 | 0.19% |
Dec 8, 2024 | 87 | 40,775 | 0.21% |
Dec 9, 2024 | 90 | 38,911 | 0.23% |
Dec 10, 2024 | 81 | 39,487 | 0.21% |
Dec 11, 2024 | 72 | 39,450 | 0.18% |
Dec 12, 2024 | 60 | 40,646 | 0.15% |
Dec 13, 2024 | 71 | 36,300 | 0.2% |
Dec 14, 2024 | 84 | 38,970 | 0.22% |
Dec 15, 2024 | 86 | 38,862 | 0.22% |
Dec 16, 2024 | 55 | 38,468 | 0.14% |
Dec 17, 2024 | 66 | 39,396 | 0.17% |
Dec 18, 2024 | 68 | 40,013 | 0.17% |
Dec 19, 2024 | 29 | 40,514 | 0.07% |
Dec 20, 2024 | 78 | 41,162 | 0.19% |
Dec 21, 2024 | 66 | 41,562 | 0.16% |
Dec 22, 2024 | 59 | 40,573 | 0.15% |
Dec 23, 2024 | 54 | 39,115 | 0.14% |
Dec 24, 2024 | 45 | 37,732 | 0.12% |
Dec 25, 2024 | 48 | 37,601 | 0.13% |
Dec 26, 2024 | 76 | 38,802 | 0.2% |
Dec 27, 2024 | 73 | 40,025 | 0.18% |
Dec 28, 2024 | 59 | 39,525 | 0.15% |
Dec 29, 2024 | 62 | 39,769 | 0.16% |
Dec 30, 2024 | 54 | 39,788 | 0.14% |
Dec 31, 2024 | 56 | 41,327 | 0.14% |
Jan 1, 2025 | 87 | 42,036 | 0.21% |
Identified Targets
Name | Match |
---|---|
![]() | Interest |
![]() | Behavior |
![]() | Topicality |
![]() | Interest |
![]() | Behavior |
Top Markets
Texas |
California |
Florida |
North Carolina |
Georgia |
Ohio |
Network Reports
Network | Views |
---|---|
![]() |
389,194 |
![]() |
233,405 |
![]() |
220,608 |
![]() |
209,202 |
![]() |
191,120 |
![]() |
149,947 |
![]() |
149,391 |
![]() |
146,887 |
![]() |
122,127 |
![]() |
121,293 |
![]() |
119,345 |
![]() |
118,789 |
![]() |
106,549 |
![]() |
94,308 |
![]() |
91,526 |
![]() |
90,970 |
![]() |
73,722 |
![]() |
66,489 |
![]() |
46,458 |
![]() |
40,616 |