Campaign Clicks
1,484Verified Clicks
1,043Total Impressions:
1,580,959Daily Reports
Date | Campaign Clicks | Impressions | CTR |
---|---|---|---|
Oct 28, 2024 | 1 | 1 | 100% |
Oct 29, 2024 | 144 | 126,584 | 0.11% |
Oct 30, 2024 | 57 | 125,108 | 0.05% |
Oct 31, 2024 | 65 | 126,717 | 0.05% |
Nov 1, 2024 | 63 | 39,650 | 0.16% |
Nov 2, 2024 | 90 | 40,013 | 0.22% |
Nov 3, 2024 | 84 | 41,275 | 0.2% |
Nov 4, 2024 | 76 | 41,437 | 0.18% |
Nov 5, 2024 | 63 | 40,858 | 0.15% |
Nov 6, 2024 | 81 | 39,309 | 0.21% |
Nov 7, 2024 | 49 | 37,003 | 0.13% |
Nov 8, 2024 | 44 | 39,259 | 0.11% |
Nov 9, 2024 | 39 | 39,278 | 0.1% |
Nov 10, 2024 | 38 | 41,251 | 0.09% |
Nov 11, 2024 | 37 | 41,760 | 0.09% |
Nov 12, 2024 | 26 | 40,631 | 0.06% |
Nov 13, 2024 | 34 | 40,867 | 0.08% |
Nov 14, 2024 | 34 | 39,793 | 0.09% |
Nov 15, 2024 | 28 | 39,541 | 0.07% |
Nov 16, 2024 | 36 | 38,613 | 0.09% |
Nov 17, 2024 | 46 | 39,082 | 0.12% |
Nov 18, 2024 | 34 | 40,279 | 0.08% |
Nov 19, 2024 | 32 | 40,274 | 0.08% |
Nov 20, 2024 | 27 | 41,979 | 0.06% |
Nov 21, 2024 | 28 | 40,949 | 0.07% |
Nov 22, 2024 | 21 | 39,890 | 0.05% |
Nov 23, 2024 | 29 | 38,660 | 0.08% |
Nov 24, 2024 | 30 | 38,234 | 0.08% |
Nov 25, 2024 | 24 | 40,006 | 0.06% |
Nov 26, 2024 | 18 | 39,220 | 0.05% |
Nov 27, 2024 | 23 | 40,342 | 0.06% |
Nov 28, 2024 | 33 | 40,070 | 0.08% |
Nov 29, 2024 | 23 | 41,894 | 0.05% |
Nov 30, 2024 | 27 | 41,132 | 0.07% |
Identified Targets
Name | Match |
---|---|
![]() | Behavior |
![]() | Interest |
![]() | Behavior |
![]() | Interest |
![]() | Topicality |
Top Markets
Florida |
California |
Texas |
Georgia |
Ohio |
North Carolina |
Network Reports
Network | Views |
---|---|
![]() |
221,176 |
![]() |
132,642 |
![]() |
125,370 |
![]() |
118,888 |
![]() |
108,612 |
![]() |
85,214 |
![]() |
84,897 |
![]() |
83,475 |
![]() |
69,404 |
![]() |
68,930 |
![]() |
67,823 |
![]() |
67,507 |
![]() |
60,551 |
![]() |
53,594 |
![]() |
52,014 |
![]() |
51,697 |
![]() |
41,895 |
![]() |
37,785 |
![]() |
26,402 |
![]() |
23,082 |